- Week Four Friday Night Lights Prep Football Heroes (9/19/23)
- Scotus cranks up the Rushing Game to outscore scrappy West Point-Beemer, 41-27. (9/15/23)
- Week Three Friday Night Lights High School Football Heroes (9/12/23)
- St. Marys uses big Third Quarter to take down Giltner (9/8/23)
- Week Two Friday Night Lights Prep Football Heroes (9/5/23)
- Rempe, Shaw lead Sandy Creek to a 46-14 win over Riverside (9/2/23)
- Central Valley Cruises to Victory over High Plains Community (9/1/23)
State Track Qualifiers for Saturday-Boys Classes A and C...
Here are the BOYS qualifiers for the Finals in Class A on Saturday:
100 Meter Dash
1, 5th, 11.059, Jeffrey Cathey, Lincoln North Star, 12, 103
2, 3rd, 11.041, Christopher Kitchen, Omaha Burke, 12, 216
3, 2nd, 10.970, Dominique Hawkins, Bellevue West, 12, 8
4, 1st, 10.838, Ted Lampkin, Omaha Central, 12, 225
5, 1st, 10.913, Kenzo Cotton, Papillion-La Vista, 9, 259
6, 2nd, 11.017, Devin Barfield, Omaha Central, 10, 222
7, 4th, 11.053, Zach Birkel, Lincoln Pius X, 12, 116
8, 3rd, 11.164, Braxton Adams, Omaha Burke, 10, 210
200 Meter Dash
1, 3rd, 22.767, Garrett Teel, Lincoln Pius X, 10, 124
2, 2nd, 22.671, Bo Liekhus, Bellevue West, 11, 9
3, 2nd, 22.542, Zach Birkel, Lincoln Pius X, 12, 116
4, 1st, 22.296, Devin Barfield, Omaha Central, 10, 222
5, 1st, 22.321, Kenzo Cotton, Papillion-La Vista, 9, 259
6, 3rd, 22.664, Dominique Hawkins, Bellevue West, 12, 8
7, 4th, 22.674, Cale Korbelik, Millard North, 11, 147
8, 4th, 22.795, Christopher Kitchen, Omaha Burke, 12, 216
400 Meter Dash
1, 3rd, 50.110, Alex Ferrer, Creighton Preparatory School, 12, 19
2, 2nd, 49.710, Terry Grigsby, Omaha North, 11, 233
3, 2nd, 48.937, Garrett Teel, Lincoln Pius X, 10, 124
4, 1st, 48.534, Samuel Foltz, Grand Island, 11, 49
5, 1st, 48.757, Dennis Barfield, Omaha Central, 11, 221
6, 3rd, 48.946, Will Bamesberger, Grand Island, 11, 47
7, 4th, 49.999, Alex VanLent, Omaha Westside, 11, 255
8, 5th, 50.131, Eric Keester, Lincoln Southeast, 12, 126
110 Meter High Hurdles
1, 5th, 15.542, Roger Brohimer, Fremont, 11, 34
2, 2nd, 15.439, Garrett Arnold, Kearney, 11, 64
3, 2nd, 15.394, Daniel Kemp, Omaha Westside, 12, 252
4, 1st, 15.127, Van Sanderfer, Lincoln Southwest, 12, 142
5, 1st, 15.304, Joshua Banderas, Lincoln Southwest, 10, 134
6, 3rd, 15.412, Enrique Alvarez, Bellevue West, 11, 7
7, 4th, 15.534, Tyler Davis, Omaha South, 11, 247
8, 6th, 15.596, Jonathan Kingsley, Kearney, 10, 69
300 Intermediate Hurdles
1, 4th, 41.145, Jacob Lundgren, Kearney, 12, 72
2, 2nd, 40.983, Alex Moreland, Millard South, 11, 159
3, 1st, 40.717, Daniel Padilla, Omaha South, 12, 249
4, 1st, 39.962, Andrew Neal, Lincoln East, 10, 91
5, 2nd, 40.010, Braxton Voss, Fremont, 12, 44
6, 3rd, 40.954, Enrique Alvarez, Bellevue West, 11, 7
7, 3rd, 41.019, Roger Brohimer, Fremont, 11, 34
8, 4th, 41.346, Zachary Waller, Kearney, 12, 79
CLASS C Boys qualifiers for Satuturday:
100 Me1, 2nd, 11.356, Kale Wolken, Johnson-Brock, 11, 154
2, 3rd, 11.274, Brendan Byal, Omaha Christian Academy/Omaha Street School, 12, 233
3, 1st, 11.164, Kaden Huxoll, Cambridge, 10, 45
4, 1st, 10.936, Levi Gipson, Lincoln Christian, 11, 171
5, 1st, 11.146, Talon Matzner, Tri County, 12, 306
6, 2nd, 11.210, Blake Micek, Hastings St. Cecilia, 11, 129
7, 4th, 11.286, Ty Betka, Superior, 11, 290
8, 2nd, 11.358, Garrett Blomstedt, Sutherland, 12, 292ter Dash
200 Meter Dash
1, 2nd, 23.215, Ty Betka, Superior, 11, 290
2, 2nd, 23.117, Sam Burtch, Elmwood-Murdock, 12, 88
3, 2nd, 22.845, Talon Matzner, Tri County, 12, 306
4, 1st, 22.625, Levi Gipson, Lincoln Christian, 11, 171
5, 1st, 22.837, Blake Micek, Hastings St. Cecilia, 11, 129
6, 1st, 23.091, Kaden Huxoll, Cambridge, 10, 45
7, 3rd, 23.203, Garrett Blomstedt, Sutherland, 12, 292
8, 4th, 23.305, Joshua Boggs, Archbishop Bergan, 12, 20
400 Meter Dash
1, 2nd, 51.778, Cody Loupin, Deshler, 12, 76
2, 1st, 51.670, Kaden Huxoll, Cambridge, 10, 45
3, 1st, 50.747, Talon Matzner, Tri County, 12, 306
4, 1st, 48.804, Levi Gipson, Lincoln Christian, 11, 171
5, 2nd, 50.646, Sam Burtch, Elmwood-Murdock, 12, 88
6, 2nd, 51.559, Thomas Vonderfecht, Deshler, 12, 77
7, 3rd, 51.707, Hayden Schuerman, Wilber-Clatonia, 12, 322
8, 4th, 51.795, Rafael Mora, Perkins County, 12, 254
110 Meter High Hurdles
1, 2nd, 15.768, David Christensen, North Bend Central, 12, 210
2, 1st, 15.640, Luke Woods, Nebraska Christian, 11, 207
3, 2nd, 15.353, Brendan Nicholson, Wakefield, 12, 312
4, 1st, 14.827, Cooper Wissing, Wood River, 12, 332
5, 1st, 14.851, Sean Pille, Oakland-Craig, 11, 227
6, 3rd, 15.627, Neil Kramer, Hartington, 12, 121
7, 2nd, 15.725, Sean Ryan, North Platte St. Patrick's, 11, 219
8, 3rd, 15.808, Matthew Kissinger, Hastings St. Cecilia, 11, 128
300 Intermediate Hurdles
1, 3rd, 42.065, Lawrence Haake, Tri County, 11, 302
2, 2nd, 41.857, Brandon Stuart, Bayard, 11, 38
3, 1st, 41.501, Luke Woods, Nebraska Christian, 11, 207
4, 1st, 40.293, Sean Pille, Oakland-Craig, 11, 227
5, 1st, 40.761, Kale Wolken, Johnson-Brock, 11, 154
6, 2nd, 41.797, William Glendy, South Loup, 12, 278
7, 3rd, 41.983, Neil Kramer, Hartington, 12, 121
8, 2nd, 42.075, Michael York, Perkins County, 12, 257
Posting a comment requires free registration:
- If you already have an account, follow this link to login
- Otherwise, follow this link to register