Med Valley dominates DCS boys golf meet
BENKELMAN, Neb. -- Medicine Valley claimed three of the top four individual medals to help the Raiders win the Dundy County-Stratton Invitational golf meet last Thursday.
Medicine Valley carded a low team total of 333 strokes, with Cambridge second at 364. The host Dundy-County-Stratton Tigers shot a 371 for third place, nipping Perkins County by one stroke. Southwest finished fifth with a 409, with the Chase County junior varsity seventh with a 439 and Maywood eighth at 440.
The meet was postponed from Tuesday, April 3, due to inclement weather.
Top shooters
Brendan Johnson of Med Valley shot an 18-hole score of 75 to claim individual medalist honors. Teammate Quenton Chancellor carded an 80 for second place. Caleb Moyer of Cambridge shot an 81 to finish third. Kash Houser of Med Valley finished fourth with an 83.
Dundy County-Stratton was paced by Kyle Rotherham with an 85 to place fifth. Gabriel Castillo of DCS finished ninth with a 91, and teammate Caleb Yauney placed 11th with a 92.
Cambridge also had one other golfer in the top 10, as Trevor Fleischer shot an 88 to finished sixth. Southwest was led by Tanner Teel with a 90 for seventh place.
Maywood's top shooter was Derrick Langley with a 98. The Chase County JV was led by Cory Cravey with a 99.
DUNDY CO.-STRATTON INVITATIONAL
April 5 at Benkelman Golf Club
Team Standings
| 1. Medicine Valley | 333 |
| 2. Cambridge | 364 |
| 3. Dundy County-Stratton | 371 |
| 4. Perkins County | 372 |
| 5. Southwest | 409 |
| 6. Cheylin (Kan.) | 427 |
| 7. Chase County JV | 439 |
| 8. Maywood | 440 |
| 9. South Platte | 458 |
Top 15 Individual Medalists
| 1. Brendan Johnsen, Med. Valley | 75 |
| 2. Quenton Chancellor, Med. Valley | 80 |
| 3. Caleb Moyer, Cambridge | 81 |
| 4. Kash Houser, Med. Valley | 83 |
| 5. Kyle Rotherham, DCS | 85 |
| 6. Trevor Fleischer, Cambridge | 88 |
| 7. Tanner Teel, Southwest | 90 |
| 8. Marlon Bongalon, South Platte | 90 |
| 9. Gabriel Castillo, DCS | 91 |
| 10. Alex Johnston, Perkins County | 91 |
| 11. Caleb Yauney, DCS | 92 |
| 12. Cole Whalen, Perkins County | 92 |
| 13. Austin Thelander, Perkins County | 94 |
| 14. Colton White, Perkins County | 95 |
| 15. Caleb Beazeale, Perkins County | 95 |
Gazette Area Individual Scores
MEDICINE VALLEY (333)
| Brendan Johnsen | 40 - 35 -- 75 |
| Quenton Chancellor | 39 - 41 -- 80 |
| Kash Houser | 45 - 38 -- 83 |
| Marcus Florum | 44 - 51 -- 95 |
| Zane Mickelsen | 56 - 54 -- 110 |
CAMBRIDGE (364)
| Caleb Moyer | 41 - 40 -- 81 |
| Trevor Fleischer | 44 - 44 -- 88 |
| Taylor Kubik | 50 - 47 -- 97 |
| Kelby Feddern | 52 - 46 -- 98 |
| Austin Jackson | 52 - 54 -- 106 |
DUNDY COUNTY-STRATTON (371)
| Kyle Rotherham | 40 - 45 -- 85 |
| Gabriel Castillo | 45 - 46 -- 91 |
| Caleb Yauney | 46 - 46 -- 92 |
| Chris Rotherham | 51 - 52 -- 103 |
| Adam Earnest | 55 - 53 -- 108 |
SOUTHWEST (409)
| Tanner Teel | 41 - 49 -- 90 |
| Trevor Van Pelt | 48 - 55 -- 103 |
| Zach Herrman | 56 - 52 -- 108 |
| Zac Riley | 48 - 60 -- 108 |
| Dillon Fries | 58 - 67 -- 125 |
CHASE COUNTY JV (439)
| Cody Gravey | 53 - 46 -- 99 |
| Curtis Laird | 47 - 53 -- 100 |
| Ben Heskett | 57 - 61 -- 118 |
| Sam Haarberg | 60 - 62 -- 122 |
| Darin Knobbe | 63 - 62 -- 125 |
MAYWOOD (440)
| Derrick Langley | 46 - 52 -- 98 |
| Todd Hansen | 52 - 55 -- 107 |
| Jericho Vieyra | 58 - 55 -- 113 |
| Taylor Stone | 65 - 57 -- 122 |
