Med Valley girls, Cardinal boys win Class D-10 titles

BENKELMAN -- The Medicine Valley girls track team captured the D-10 title for the fifth consecutive year.
"This district championship was a total team effort," said Medicine Valley girls coach Shawna Johnsen.
"We did not have a single individual champion, but everyone contributed in their own way.
"There are always some disappointments on District track day because no one wants to be third, but from the team standpoint those thirds provide a lot of points towards the team race.
"I am very proud of these girls. They have worked hard to improve as the season progressed."
Doane College recruit Blair Dixon of Wauneta-Palisade swept four events winning the 100 meter hurdles in 14.9, 100 in 12.3, 200 in 25.5 and the 400 in 1:00.3.
Dixon is the 2008 Class D State Champion in the 100 hurdles, 200, 400 and placed second in the 100.
"I hit my peak last Friday at the RPAC," Dixon said.
"I'm looking forward to the state track meet next week."
Maywood's Brooke Koester won the 800 in 2:32.7.
Brooke Koester joined Whitney Messersmith, Catharina Foster and Hailee Moore to win the 4x100 relay in 54.5.
Susan Koester won the 1600 in 6:16.
Eustis-Farnam's Jacey Schultheiss won the high jump at 5-1 and joined Ashley Ferrell, Katie Fagot and Andrea Werth to win the 4x400 in 4:26.3.
Paxton's Sadie Waugh won the discus 129-01 and the shot put 41-2.
Amberlese DeCent of Paxton won the long jump at 16-6.5 and the triple jump at 34-6.
Jobi Hasenauer of Maywood won the 3200 meter run with a time of 13:30.5.
Hayes Center boys qualify in nine events
The Hayes Center boys captured the Class D-10 district championship Wednesday in Benkelman.
"It was a team effort," said Hayes Center coach Mark Frecks.
"Not only were we happy with our state qualifiers in nine events, but we felt everyone gave a great effort to win the district title."
Hayes Center speedster Brian Christner led the Cardinals winning the 100 meter dash in 10.9, the 200 in 22.9.
Christner teamed up with Evan Messersmith, Jack Loomis and Luke Clifford for a win in the 4x100 meter relay.
Travis Garrett won the discus with a throw of 144-2. Keifer Messersmith won the 300 hurdles in 44.5.
Hayes Center's Luke Clifford won the triple jump at 43-2 and Tyler Clifford won the high jump, clearing 5-11.
Tylan Peterson from Medicine Valley won the pole vault in 12-8 and long jump with a leap of 20-4.5.
Ben Wolfe won the 110 meter hurdles in 15.8 for the Raiders.
"We were very excited to bring home the district runner-up trophy," said Medicine Valley boys coach Scott Johnsen.
"The wind played a big factor in a lot of events but the boys competed hard. This was a team goal of ours at the beginning of the season and I am very proud of each one of the boys."
Wallace distance runner Bryce Hasenauer won the 800 meter run in 2:08.3 and the 1600 meter run in 5:05.8.
The Maywood relay team of Kelvin Arent, Brandon Arent, John White and Dan Stinman won the 4x800 relay in 9:05.7.
Boys results
Boys Long Jump
| 1 Peterson, Tylan | Medicine Val | 20-04.50 |
| 2 Clifford, Lucas | Hayes Center | 20-03.75 |
| 3 Pohlman, Kyle | Brady | 19-01.25 |
| 4 Ward, Brad | Brady | 18-10.50 |
| 5 Romeo, Nicholas | Medicine Val | 18-08.50 |
| 6 Wetovick, Andrew | Eustis/Farnam | 18-04.25 |
Boys Discus Throw
| 1 Garrett, Travis | Hayes Center | 144-02 |
| 2 Blede, Corbin | Brady | 117-09 |
| 3 Fritsche, Devon | Medicine Val | 117-06 |
| 4 Vrbas, Heath | Hayes Center | 115-08 |
| 5 Wells, Trevor | Medicine Val | 113-10 |
| 6 Bendler, Jorden | Eustis/Farnam | 108-09 |
Boys Pole Vault
| 1 Peterson, Tylan | Medicine Val | 12-08.00 |
| 2 Bryant, Clint | Medicine Val | J12-08.00 |
| 3 McClung, Mark | South Platte | 12-00.00 |
| 4 Zwickl, Nathan | Maywood | J12-00.00 |
| 5 Dodson, Dexter | Maywood | 11-00.00 |
| 6 Hill, Timothy | South Platte | 10-06.00 |
Boys 4x800 Meter Relay
| 1 Maywood'A' | 9:05.70 |
| 1) Arent, Kelvin | 2) Arent, Brandon |
| 3) White, John | 4) Stinman, Daniel |
| 2 Paxton'A' | 9:18.50 |
| 1) Peters, Cole | 2) Perlinger, Collin |
| 3) Bergen, Lane | 4) Schimonitz, Garrett |
3 Brady'A'9:39.90
| 1) Grasz, Tyrel | 2) Blede, Lincoln |
| 3) Miller, Russell | 4) Arterburn, Christian |
| 4 Medicine Valley'A' | 9:52.40 |
| 1) Warneke, Martin | 2) Chancellor, Brady |
| 3) Jones, William | 4) Zysset, Matthew |
| 5 Hayes Center'A' | 10:08.20 |
| 1) Wortman, Collin | 2) McKillip, Alec |
| 3) Christner, Matthew | 4) Rehbein, Tyler |
| 6 Wauneta/Palisade'A' | 10:23.60 |
| 1) Fanning, Bo | 2) Geier, Brendan |
| 3) Bartels, Chris | 4) Skelton, Colby |
Boys 110 Meter Hurdles
| 1 Wolfe, Benjamin | Medicine Val | 15.80 |
| 2 Gohl, Matthew | Hayes Center | 15.90 |
| 3 Messersmith, Keifer | Hayes Center | 16.80 |
| 4 Lawless, Landen | Wauneta/Pali | 17.10 |
| 5 Chancellor, Brady | Medicine Val | 17.20 |
| 6 Cruz, Zachary | Hitchcock Co | 17.50 |
Boys 100 Meter Dash
| 1 Christner, Brian | Hayes Center | 10.90 |
| 2 Fanning, Cody | Wauneta/Pali | 11.00 |
| 3 Messersmith, Evan | Hayes Center | 11.10 |
| 4 Kugler, Benjamin | Eustis/Farna | 11.50 |
| 5 Loomis, Jack | Hayes Center | 11.60 |
| 6 Bryant, Clint | Medicine Val | 11.70 |
Boys 400 Meter Run
| 1 May, Sean | Wallace | 54.20 |
| 2 Fanning, Cody | Wauneta/Pali | 55.60 |
| 3 Kugler, Benjamin | Eustis/Farnam | 55.90 |
| 4 Arent, Brandon | Maywood | 56.10 |
| 5 West, Myles | Wauneta/Pali | 57.70 |
| 6 Peters, Cole | Paxton | 58.00 |
Boys 3200 Meter Run
| 1 Dunlap, Djorn | Eustis/Farnam | 10:58.30 |
| 2 Archuletta, Koby | Paxton | 11:06.40 |
| 3 White, Levi | Maywood | 11:09.60 |
| 4 Gibbens, Kingsley | Eustis/Farnam | 11:15.50 |
| 5 Riedel, Dalton | Brady | 11:42.70 |
| 6 Bergen, Lane | Paxton | 12:19.60 |
Boys 200 Meter Dash
| 1 Christner, Brian | Hayes Center | 22.90 |
| 2 Fanning, Cody | Wauneta/Pali | 23.30 |
| 3 Messersmith, Evan | Hayes Center | J23.30 |
| 4 May, Sean | Wallace | 23.60 |
| 5 Loomis, Jack | Hayes Center | 24.00 |
| 6 Dodson, Dexter | Maywood | 24.20 |
Boys Triple Jump
| 1 Clifford, Lucas | Hayes Center | 43-02.00 |
| 2 Pohlman, Kyle | Brady | 40-01.50 |
| 3 Ward, Brad | Brady | 39-04.50 |
| 4 Warneke, Martin | Medicine Val | 39-01.75 |
| 5 Cruz, Zachary | Hitchcock Co | 36-08.50 |
| 6 Eshleman, Justin | Maywood | 36-05.00 |
Boys Shot Put
| 1 Blede, Corbin | Brady | 48-08.00 |
| 2 Koch, Dylan | Eustis/Farnam | 45-08.50 |
| 3 Vrbas, Heath | Hayes Center | 45-07.50 |
| 4 Strong, Jerod | Eustis/Farnam | 44-05.00 |
| 5 Christensen, Shawn | Wallace | 44-01.50 |
| 6 Rupe, Calvin | Eustis/Farnam | 44-00.00 |
Boys High Jump
| 1 Clifford, Tyler | Hayes Center | 5-11.00 |
| 2 Ward, Brad | Brady | 5-09.00 |
| 3 Peters, Cole | Paxton | 5-05.00 |
| 4 Warneke, Martin | Medicine Val | J5-05.00 |
| 5 Zwickl, Nathan | Maywood | J5-05.00 |
| 6 Parde, Schyler | Hitchcock Co | 5-03.00 |
| 6 Swedberg, Lane | Wallace | 5-03.00 |
Boys 800 Meter Run
| 1 Hasenauer, Bryce | Wallace | 2:08.30 |
| 2 Arent, Kelvin | Maywood | 2:12.10 |
| 3 Rosno, Brady | Hayes Center | 2:20.50 |
| 4 Brown, Cale | Hitchcock Co | 2:24.10 |
| 5 Swedberg, Lane | Wallace | 2:24.70 |
| 6 Perlinger, Collin | Paxton | 2:27.40 |
Boys 300 Meter Hurdles
| 1 Messersmith, Keifer | Hayes Center | 44.50 |
| 2 Wolfe, Benjamin | Medicine Val | 45.50 |
| 3 Edson, Wesley | Eustis/Farnam | 47.00 |
| 4 Cruz, Zachary | Hitchcock Co | 47.20 |
| 5 Timmons, Hunter | Medicine Val | 47.40 |
| 6 Grasz, Tyrel | Brady | 48.50 |
1600 Meter Run
| 1 Hasenauer, Bryce | Wallace | 5:05.80 |
| 2 Dunlap, Djorn | Eustis/Farnam | 5:08.70 |
| 3 Bartels, Chris | Wauneta/Pali | 5:12.30 |
| 4 White, Levi | Maywood | 5:26.60 |
| 5 Riedel, Dalton | Brady | 5:29.80 |
| 6 Archuletta, Koby | Paxton | 5:31.90 |
Boys 4x100 Meter Relay
| 1 Hayes Center'A' | 45.50 |
| 1) Messersmith, Ev. | 2) Loomis, Jack |
| 3) Clifford, Lucas | 4) Christner, Brian |
| 2 Medicine Valley'A' | 46.50 |
| 1) Romeo, Nicholas | 2) Peterson, Tylan |
| 3) Bryant, Clint | 4) Wolfe, Benjamin |
| 3 Wallace'A' | 47.20 |
| 1) Lundvall, Casey | 2) May, Sean |
| 3) Olson, Curtis | 4) Christensen, Shawn0 |
| 4 Eustis/Farnam'A' | 48.00 |
| 1) Edson, Wesley | 2) Kugler, Benjamin |
| 3) Koch, Dylan | 4) Wetovick, Andrew |
| 5 Maywood'A' | 48.40 |
| 1) Dodson, Dexter | 2) Fangman, Joe |
| 3) Eshleman, Justin | 4) Whitman, Trenton |
| 6 Wauneta/Palisade'A' | 48.50 |
| 1) West, Myles | 2) Nordhausen, Dustin |
| 3) Anderjaska, Will | 4) Lawless, Landen |
Boys 4x400 Meter Relay
| 1 Maywood'A' | 3:43.40 |
| 1) Arent, Kelvin | 2) Whitman, Trenton |
| 3) Arent, Brandon | 4) Stinman, Daniel |
| 2 Medicine Valley'A' | 3:49.60 |
| 1) Romeo, Nicholas | 2) Wolfe, Benjamin |
| 3) Timmons, Hunter | 4) Peterson, Tylan |
| 3 Hayes Center'A' | 3:54.10 |
| 1) Clifford, Tyler | 2) Messersmith, Evan |
| 3) Clifford, Lucas | 4) Rosno, Brady |
| 4 Wallace'A' | 3:54.60 |
| 1) Olson, Curtis | 2) Swedberg, Lane |
| 3) Hasenauer, Bryce | 4) May, Sean |
| 5 South Platte'A' | 3:59.50 |
| 1) McClung, James | 2) Hill, Timothy |
| 3) Peterman, Terryl | 4) McClung, Mark |
| 6 Paxton'A' | 4:01.60 |
| 1) Schimonitz, Garrett | 2) Bergen, Lane |
| 3) Anderson, Schyler | 4) Peters, Cole |
Men - Team Rankings
| 1) Hayes Center | 132 |
| 2) Medicine Valley | 89 |
| 3) Brady | 61 |
| 4) Eustis/Farnam | 57 |
| 5) Maywood | 54 |
| 6) Wallace | 48.50 |
| 7) Wauneta/Palisade | 38 |
| 8) Paxton | 27 |
| 9) Hitchcock County | 11.50 |
| 10) South Platte | 9 |
Girls results
Girls Long Jump
| 1 DeCent, Amberlese | Paxton | 16-06.50 |
| 2 Hoaglund, Tiffany | Brady | 15-05.00 |
| 3 Messersmith, Whitney | Maywood | 15-00.00 |
| 4 Wright, Jaci | Hitchcock Co | 14-09.50 |
| 5 Schrock, Sarah | Medicine Val | 14-05.50 |
| 6 Cole, Kalli | South Platte | 14-02.50 |
Girls Shot Put
| 1 Waugh, Sadie | Paxton | 41-02.00 |
| 2 Jorgensen, Aundrea | Medicine Val | 37-04.50 |
| 3 Edson, Brittany | Eustis/Farnam | 35-09.50 |
| 4 Hamilton, Shelby | Wauneta/Pali | 34-09.50 |
| 5 Hochstetler, Brooke | Wallace | 33-05.75 |
| 6 McClellan, Shelby | Brady | 33-00.50 |
Girls High Jump
| 1 Schultheiss, Jacey | Eustis/Farnam | 5-01.00 |
| 2 West, Katie | Wallace | 4-09.00 |
| 3 Harchelroad, Dawnta | Wauneta/Pali | J4-09.00 |
| 4 Moore, Hailee | Maywood | 4-07.00 |
| 4 Miller, Laura | HitchcockCo | 4-07.00 |
| 6 Tyan, Tierney | Hayes Center | J4-07.00 |
Girls 4x800 Meter Relay
| 1 Wallace'A' | 10:59.50 |
| 1) Griffiths, Jacqueline | 2) O'Brien, Laura |
| 3) Hasenauer, Josi | 4) West, Katie |
| 2 Medicine Valley'A' | 11:18.70 |
| 1) Khamouna, Jasmine | 2) Madron, Jessica |
| 3) Nicholson, Haley | 4) Zysset, Jordan |
| 3 Hitchcock County'A' | 12:29.90 |
| 1) Lewis, Rebekah | 2) Jones, Paige |
| 3) Craw, Kristin | 4) Randall, Tiffinie |
| 4 Paxton'A' | 14:03.00 |
| 1) Bevard, Taylor | 2) Holz, Carli |
| 3) Waugh, Marlee | 4) Peak, Rhiannon |
Girls 100 Meter Hurdles
| 1 Dixon, Blair | Wauneta/Pali | 14.90 |
| 2 Burke, Lauren | Medicine Val | 16.50 |
| 3 Moore, Hailee | Maywood | 16.60 |
| 4 Werth, Andrea | Eustis/Farnam | 17.40 |
| 5 Kershaw, Jacee | Hitchcock Co | 17.50 |
6 Schrad, Jessica 10 Brady18.30
Girls 100 Meter Dash
| 1 Dixon, Blair | Wauneta/Pali | 12.30 |
| 2 DeCent, Amberlese | Paxton | 12.90 |
| 3 Polt, Megan | Brady | 13.50 |
| 4 Lewis, Laramey | Hitchcock Co | 13.60 |
| 5 Messersmith, Whitney | Maywood | 13.90 |
| 6 Smith, Whitney | Wallace | 14.10 |
Girls 400 Meter Run
| 1 Dixon, Blair | Wauneta/Pali | 1:00.30 |
| 2 Werth, Andrea | Eustis/Farnam | 1:03.80 |
| 3 Koester, Brooke | Maywood | 1:04.40 |
| 4 Lewis, Laramey | Hitchcock Co | 1:07.70 |
| 5 Flaig, Katie | Wauneta/Pali | 1:08.40 |
| 6 Hasenauer, Emily | Wallace | 1:12.20 |
Girls 3200 Meter Run
| 1 Hasenhauer, Jobi | Maywood | 13:30.50 |
| 2 Madron, Jessica | Medicine Val | 13:36.30 |
| 3 Khamouna, Jasmine | Medicine Val | 14:00.70 |
| 4 Sauers, Jennifer | South Platte | 14:10.10 |
| 5 Hasenauer, Josi | Wallace | 14:20.00 |
| 6 Cole, Kalli | South Platte | 14:56.30 |
Girls 200 Meter Dash
| 1 Dixon, Blair | Wauneta/Pali | 25.50 |
| 2 DeCent, Amberlese | Paxton | 27.00 |
| 3 Polt, Megan | Brady | 27.50 |
| 4 Large, Halsie | Hayes Center | 27.70 |
| 5 Lewis, Laramey | Hitchcock Co | 28.50 |
| 6 Ferrell, Ashley | Eustis/Farnam | 28.90 |
Girls Triple Jump
| 1 DeCent, Amberlese | Paxton | 34-06.00 |
| 2 Hoaglund, Tiffany | Brady | 33-08.50 |
| 3 Schultheiss, Jacey | Eustis/Farnam | 33-04.00 |
| 4 O'Brien, Laura | Wallace | 32-00.50 |
| 5 Schrock, Sarah | Medicine Val | 31-05.00 |
| 6 McClellan, Shelby | Brady | 31-03.50 |
Girls Discus Throw
| 1 Waugh, Sadie | Paxton | 129-01 |
| 2 Jorgensen, Aundrea | Medicine Val | 118-10 |
| 3 Edson, Brittany | Eustis/Farnam | 116-02 |
| 4 Hamilton, Shelby | Wauneta/Pali | 111-08 |
| 5 Gardner, MaKayla | Maywood | 100-11 |
| 6 Hochstetler, Brooke | Wallace | 96-09 |
Girls Pole Vault
| 1 Wright, Jaci | Hitchcock Co | 8-06.00 |
| 2 Heinzle, Savannah | Medicine Val | J8-06.00 |
| 3 Nicholson, Haley | Medicine Val | 8-00.00 |
| 4 Hickert, Amber | Maywood | 7-06.00 |
| 5 Propp, Taylor | Hitchcock Co | 6-06.00 |
Girls 800 Meter Run
| 1 Koester, Brooke | Maywood | 2:32.70 |
| 2 Griffiths, Jacqueline | Wallace | 2:35.00 |
| 3 Harchelroad, Dawnta | Wauneta/Pali | 2:41.60 |
| 4 Fagot, Katie | Eustis/Farnam | 2:45.90 |
| 5 Johnson, Stacy | Eustis/Farnam | 2:47.70 |
| 6 Flaig, Katie | Wauneta/Pali | 2:50.20 |
300 Meter Hurdles
| 1 Werth, Andrea | Eustis/Farnam | 50.40 |
| 2 Burke, Lauren | Medicine Val | 52.10 |
| 3 Schultheiss, Jacey | Eustis/Farnam | 52.70 |
| 4 Moore, Hailee | Maywood | 54.10 |
| 5 Kershaw, Jacee | Hitchcock Co | 55.30 |
| 6 Schrad, Jessica | Brady | 56.00 |
Girls 1600 Meter Run
| 1 Koester, Susan | Maywood | 6:16.00 |
| 2 Hasenhauer, Jobi | Maywood | 6:22.70 |
| 3 Khamouna, Jasmine | Medicine Val | 6:31.30 |
| 4 Sauers, Jennifer | South Platte | 6:42.90 |
| 5 Jones, Paige | Hitchcock Co | 6:44.60 |
| 6 Cole, Kalli | South Platte | 6:53.40 |
Girls 4x100 Meter Relay
| 1 Maywood'A' | 54.50 |
| 1) Messersmith, Whitney | 2) Foster, Catharina |
| 3) Moore, Hailee | 4) Koester, Brooke |
| 2 Medicine Valley'A' | 55.50 |
| 1) Heinzle, Savannah | 2) Jorgensen, Aundrea |
| 3) Zysset, Jordan | 4) Burke, Lauren |
| 3 Hitchcock County'A' | 55.80 |
| 1) Wright, Jaci | 2) Kershaw, Jacee |
| 3) Miller, Laura | 4) Lewis, Laramey |
| 4 Wallace'A' | 56.60 |
| 1) Smith, Whitney | 2) O'Brien, Laura |
| 3) Harris, Shanice | 4) West, Katie |
| 5 Wauneta/Palisade'A' | 58.40 |
| 1) McGinnis, Courtney | 2) Harchelroad, Dawnta 11 |
| 3) Flaig, Katie | 4) Riener, Bethany |
| 6 South Platte'A' | 59.40 |
| 1) Beal, Holly | 2) Odenbaugh, Kelsey |
| 3) Sestak, Kelsey | 4) Gift, Celeste |
Girls 4x400 Meter Relay
| 1 Eustis/Farnam'A' | 4:26.30 |
| 1) Schultheiss, Jacey | 2) Ferrell, Ashley |
| 3) Fagot, Katie | 4) Werth, Andrea |
| 2 Wallace'A' | 4:30.30 |
| 1) Griffiths, Jacqueline | 2) O'Brien, Laura |
| 3) Smith, Whitney | 4) West, Katie |
| 3 Brady'A' | 4:38.60 |
| 1) Polt, Megan | 2) Taullie, Taina |
| 3) Widick, Courtney | 4) Hoaglund, Tiffany |
| 4 Medicine Valley'A' | 4:47.50 |
| 1) Heinzle, Savannah | 2) Burke, Lauren |
| 3) Jorgensen, Aundrea | 4) Zysset, Jordan |
| 5 Wauneta/Palisade'A' | 4:56.40 |
| 1) McGinnis, Courtney | 2) Harchelroad, Dawnta |
| 3) Flaig, Katie | 4) Riener, Bethany |
| 6 Hitchcock County'A' | 5:07.10 |
| 1) Wright, Jaci | 2) Randall, Tiffinie |
| 3) Lewis, Rebekah | 4) Kershaw, Jacee |
Women - Team Rankings
| 1) Medicine Valley | 90 |
| 2) Maywood | 81 |
| 3) Eustis/Farnam | 73 |
| 4) Wauneta/Palisade | 67 |
| 5) Paxton | 60 |
| 6) Wallace | 49 |
| 7) Hitchcock County | 48 |
| 8) Brady | 38 |
| 9) South Platte | 12 |
| 10) Hayes Center | 5 |
Results courtesy of
Dundy County-Stratton Athletic Department
