![]() Dillon Breinig |
Fort Hays State University will host 48 of the best Eight-Man football high school seniors in two states as preparations begin for the 2009 Kansas vs. Nebraska 8-Man All Star Classic.
Kickoff is set for 7 p.m. Saturday night at Lewis Field Stadium in Hays, Kan.
Arapahoe High School's Dillon Breinig, a 6-foot-2, 230-pounder who signed to play football at the University of Nebraska-Kearney, is a member of the Nebraska team.
Two tape-delayed televised rebroadcasts of the game will be presented by Smoky Hills Public Television on July 5 and July 8.
The game will air live on 101.9 KKQY-FM (Kansas) and 880 KRVN-AM (Nebraska).
Teams will begin with a single practice this afternoon (Wednesday), followed by two practices each on Thursday and Friday.
Saturday, the teams will have a morning walk-through, with the game on Saturday night.
Tickets for this talent showcase are on sale now. Adult tickets are $8 and children (K-12) are $5.
For more information or to order tickets, call the Fort Hays State Athletic Ticket office at (785) 628-4050.
Nebraska Roster
2 Brett Kaczor 5-11 190 Ewing
3 Cody Gurney 6-0 165 Burwell
5 Brendon Jorgensen 6-0 210 Cedar Bluffs
9 Luke Thiele 6-3 190 Clearwater-Orchard
10 Andrew Bauer 6-2 190 Elgin
16 Lance Juelfs 6-4 210 Potter-Dix
18 Blake Reil 6-2 240 Bancraft-Rosalie
19 Scott Wilmes 6-0 175 Allen
20 Kayle Barnes 5-9 160 Elwood
21 Robert Keeney 6-0 178 Callaway
22 Michael Konicek 5-10 180 Clarkson
28 Dustin Sindelar 6-1 195 Howells
29 Drew Carr 5-10 165 Overton
32 Tyler Bartak 6-0 185 Anselmo-Merna
33 Dillon Breinig 6-2 230 Arapahoe
34 Seth Houdersheldt 5-11 185 Shelby
35 Cody Eiler 5-11 190 St. Mary's
51 Jake Morten 6-2 220 Loomis
55 Russell Walton 6-1 215 Franklin
65 Austin Schleusener 6-2 270 Clearwater-Orchard
73 Holliday Quezada 6-2 225 Bloomfield
79 Matthew Helms 6-2 245 Maxwell
83 Kyle Spotts 5-11 180 Glitner
91 Trevor Junge 6-1 270 Crawford
Head Coaches: Kevin Mahlberg (Elwood HS); Rob Brummels (Clearwater-Oxford HS).
Assistant Coaches: Arlo Wusk (Sterling HS); Jeff Ashby (Glitner HS).
Kansas Roster
1 Rick Bruna 5-7 150 Hanover
2 Lane Kendall 6-1 190 Haviland
3 Kory Lonberger 5-10 175 Tescott
4 Taylor Roop 6-2 180 Moscow
8 Tyler O'Conner 5-11 205 Wallace County
10 Jordan Ottley 5-9 170 Victoria
11 Trae Beck 6-3 180 South Central
13 Kade Schnoebelen 5-11 170 Macksville
18 Mason Salmans 6-2 190 Pawnee Heights
19 Jordan Webb 6-2 195 Tescott
21 Caleb Hamilton 5-11 170 Madison
24 Grant Kerschen 5-10 180 Cunningham
27 Craig Banman 6-0 170 Goessel
32 Kyle Montoya 5-10 160 Quivira Heights
36 Jason Ronnebaum 6-1 185 Axtell
40 James Patton 6-0 185 Cunningham
46 James Courtney 5-10 195 Jetmore
53 Brenton Hoffman 5-11 225 Victoria
54 Garrett Ericson 6-3 270 Marmaton Valley
66 Kelton Jones 6-4 225 Golden Plains
69 John Bruna 6-2 220 Hanover
72 Zach Cyphers 6-3 270 Clifton-Clyde
80 James Temaat 6-3 230 Minneola
82 Matt Rottinghaus 6-1 170 Baileyville-B&B
Head Coaches: Jeff Savage (Quivira Heights HS); Matt Heuer (Hanover HS).
Assistant Coaches: Doug Oberle (Victoria HS); Steve Tiernan (Baileyville B&B HS).
![[mccookgazette.com]](http://www.mccookgazette.com/images/nameplate31.png)


