McCook Swim Team wins first meet of season

Wednesday, June 10, 2009

CAMBRIDGE -- The McCook Swim Team came away with a win in their first meet on Saturday in Cambridge.

McCook's point total of 395 was good enough for the win. Benkelman placed second with 295 points, followed by Indianola with 240, Gothenburg with 123 and Cambridge 63.

Triple winners for McCook included Becca Tietz, Alex Graff, Abbie Horton and Jeff Coleman. Double winners were Candace Coleman, Taylor Geisler, Erik Graff and Hannah Kohl.

Other first place-finishers were Shayne Coleman, Andrew Graff, Anna Graff, Jon Graff, Emily Wood and Linda Wood.

"Our ribbon count was high for this meet. We really placed well in all events. This was a terrific start to the season," said coach Tracy Flaska. "One of the most positive things about this group of kids is their willingness to try new events and do more events."

Each swimmer is limited to the amount of ribbons they receive, but not the number of events. In the regular season, swimmers can choose to swim every event.

"We have some that have stepped up to that challenge," Flaska said. "Those swimming at least 5 individual events were Shayne Coleman, Andrew Graff and Erik Graff."

Next for the McCook swimmers will be a meet in Arapahoe Saturday.

Results:

EX=Exhibition

MC=McCook

IN=Indianola

GO=Gothenburg

CA=Cambridge

BE=Benkelman

Event Team FirstName Last Name

Time Place EV NAME AG

2 MC Erik Graff 128.62 EX Long Free 8&U

3 MC Hannah Kohl 88.65 1 Long Free 9&10

4 MC Andrew Graff 132.82 1 Long Free 9&10

5 MC Anna Graff 195.00 1 Long Free 11&12

5 MC Jessica Premer 198.56 2 Long Free 11&12

9 MC Emily Wood 160.68 1 Long Free 15-18

13 BE Heather Ramsey 93.95 1 Long Free 30&O

17 MC MC 98.80 1 Medley Relay 10&U

17 BE BE-A 113.07 2 Medley Relay 10&U

19 BE BE 78.68 1 Medley Relay 12&U

19 MC MC 82.43 2 Medley Relay 12&U

19 CA CA 88.74 3 Medley Relay 12&U

20 IN IN 95.05 1 Medley Relay 12&U

21 IN IN A 79.74 1 Medley Relay 14&U

23 BE BE 71.72 1 Medley Relay 18&U

24 BE BE 94.10 1 Medley Relay 18&U

25 IN IN 80.28 1 Medley Relay Open

25 MC MC-B 87.65 2 Medley Relay Open

25 MC MC-A 100.88 3 Medley Relay Open

26 MC MC 104.07 1 Medley Relay Open

29 MC Becca Tietz 27.44 1 Butterfly 8&U

31 MC Shayne Coleman 22.30 1 Butterfly 9&10

31 BE Mattie Windholz24.50 2 Butterfly 9&10

31 CA Bailey Miller 25.54 3 Butterfly 9&10

31 BE Hally Waters 26.50 4 Butterfly 9&10

32 BE Phalen Sanford 22.32 1 Butterfly 9&10

32 GO Wyatt Anderson33.00 EX Butterfly 9&10

32 MC Andrew Graff 33.04 2 Butterfly 9&10

33 MC Taylor Geisler 42.50 1 Butterfly 11&12

33 CA Lindsay Addington46.97 2 Butterfly 11&12

33 BE Nicole Kent 46.98 3 Butterfly 11&12

33 GO Kayla Anderson66.66 EX Butterfly 11&12

34 MC Alex Graff 47.82 1 Butterfly 11&12

34 IN Asic Helberg 66.10 2 Butterfly 11&12

34 IN Michael Lord 77.73 3 Butterfly 11&12

35 GO Abbie Mazour 43.85 EX Butterfly 13&14

35 IN Miranda Wordekemper57.041 Butterfly 13&14

37 BE MichaelaLutz 39.97 1 Butterfly 18&U

37 CA Sydney Johnson 45.25 2 Butterfly 18&U

43 MC Candace Coleman 49.94 1 Free 8&U

43 MC Chloe Williams59.77 2 Free 8&U

43 BE Gabbi Krutsinger75.80 3 Free 8&U

43 CA Sarah Cope 86.12 4 Free 8&U

43 BE ElizabethBarenberg92.86 5 Free 8&U

43 BE Mattie Daniels 114.62 6 Free 8&U

44 BE Joey Fasso 79.32 2 Free 8&U

44 MC Erik Graff 55.05 1 Free 8&U

45 MC Abbie Horton 39.05 1 Free 9&10

45 MC Hannah Kohl 39.07 2 Free 9&10

45 MC Shayne Coleman 40.39 3 Free 9&10

45 GO Emma Jorgenson43.91 4 Free 9&10

45 BE Mattie Windholz44.15 EX Free 9&10

45 BE Jessie Ramsey 57.63 5 Free 9&10

45 MC Elise Stevens 58.25 6 Free 9&10

45 BE Daphne Lucas 64.77 7 Free 9&10

45 CA Carlie Sines 74.18 8 Free 9&10

46 CA Drew Holtze 48.66 1 Free 9&10

46 IN Alec May 57.55 2 Free 9&10

46 MC Andrew Graff 59.66 3 Free 9&10

46 BE Phalen Sanford 73.48 4 Free 9&10

47 MC Taylor Geisler 78.22 1 Free 11&12

47 BE FayeLee Sanford 81.89 2 Free 11&12

47 MC Anna Graff 86.41 3 Free 11&12

47 MC Jessica Premer 96.85 EX Free 11&12

47 MC Bailey Kool 105.95 4 Free 11&12

47 MC Josie Witt 116.22 5 Free 11&12

47 CA Addie Samuelson119.18 6 Free 11&12

47 BE Deanna Preston 162.50 7 Free 11&12

48 MC Alex Graff 96.20 1 Free 11&12

49 IN Ashley Miracle 77.07 1 Free 13&14

49 IN CourtneySteer 77.08 2 Free 13&14

49 GO Abbie Mazour 78.17 EX Free 13&14

49 IN Miranda Wordekemper89.443 Free 13&14

51 IN Jordan May 70.52 1 Free 18&U

51 MC Emily Wood 70.57 2 Free 18&U

51 CA Sydney Johnson 80.76 3 Free 18&U

51 BE MichaelaLutz 81.53 4 Free 18&U

52 BE Austin Johnson 67.81 5 Free 18&U

55 MC Sharlyn Coleman 39.50 EX Free 30&O

55 GO Lisa Jorgenson44.27 EX Free 30&O

55 MC Linda Wood 43.25 1 Free 30&O

56 MC Jon Graff 36.53 1 Free 30&O

57 MC Becca Tietz 21.48 1 Backstroke 8&U

57 MC Candace Coleman 27.15 2 Backstroke 8&U

57 GO Lauren Johnson 31.24 3 Backstroke 8&U

57 BE ElizabethBarenberg31.36 4 Backstroke 8&U

57 MC Chloe Williams32.75 5 Backstroke 8&U

57 GO MadelineJorgenson32.77 6 Backstroke 8&U

57 CA Addie Sides 45.58 7 Backstroke 8&U

57 BE Cassie Ramsey 48.90 8 Backstroke 8&U

59 MC Abbie Horton 21.00 1 Backstroke 10&U

59 IN Jacy Ahlemeyer21.82 2 Backstroke 10&U

59 MC Shayne Coleman 22.91 3 Backstroke 10&U

59 IN Megan Helberg 25.89 4 Backstroke 10&U

59 BE Payton Zarkowski26.52 5 Backstroke 10&U

59 BE Emily Jones 26.80 6 Backstroke 10&U

59 CA Bailey Miller 27.07 7 Backstroke 10&U

59 GO Emma Jorgenson28.73 EX Backstroke 10&U

59 GO Madison Coulter 30.75 8 Backstroke 10&U

59 BE Daphne Lucas 31.65 9 Backstroke 10&U

59 CA Carlie Sines 33.40 10 Backstroke 10&U

59 BE Vickie Ramsey 34.12 11 Backstroke 10&U

59 BE Jessie Ramsey 35.30 12 Backstroke 10&U

59 MC Heather Neises 37.20 13 Backstroke 10&U

59 MC Elise Stevens 39.02 14 Backstroke 10&U

60 IN Alec May 26.40 1 Backstroke 10&U

60 GO Patrick Hudson 28.43 2 Backstroke 10&U

60 CA Drew Holtze 29.62 3 Backstroke 10&U

60 GO Wyatt Anderson29.73 EX Backstroke 10&U

60 MC Sam Knoll 31.32 4 Backstroke 10&U

61 BE FayeLee Sanford 42.24 1 Backstroke 11&12

61 MC Bailey Kool 46.47 2 Backstroke 11&12

61 MC Jessica Premer 50.98 3 Backstroke 11&12

61 IN Jane Reiners 52.20 4 Backstroke 11&12

61 MC Anna Graff 53.37 EX Backstroke 11&12

61 BE Deanna Preston 57.07 5 Backstroke 11&12

61 IN Noelle Hinz 58.20 6 Backstroke 11&12

61 MC Josie Witt 60.87 7 Backstroke 11&12

61 CA Lizzie Cope 66.55 8 Backstroke 11&12

61 CA Haleigh Westadt 66.72 9 Backstroke 11&12

61 GO Kayla Anderson67.67 10 Backstroke 11&12

61 GO Megan Moore 72.08 11 Backstroke 11&12

62 GO Tyler Brass 54.88 1 Backstroke 11&12

62 GO Tyson Schwanz 69.87 2 Backstroke 11&12

63 BE Natalie Kent 40.55 1 Backstroke 13&14

63 GO Abbie Mazour 40.81 2 Backstroke 13&14

63 IN Abby Daffer 45.50 3 Backstroke 13&14

63 IN KimberlyLord 46.60 4 Backstroke 13&14

64 BE Colton Kerchal 65.35 1 Backstroke 13&14

65 IN Jordan May 39.53 1 Backstroke 18&U

66 BE Austin Johnson 36.89 1 Backstroke 18&U

67 GO Sara Coleman 42.15 1 Backstroke 19&O

69 BE Heather Ramsey 20.66 1 Backstroke 30&O

69 GO Lisa Jorgenson21.74 2 Backstroke 30&O

69 MC Sharlyn Coleman 22.37 3 Backstroke 30&O

69 MC Linda Wood 23.56 4 Backstroke 30&O

69 MC Ronda Graff 24.43 5 Backstroke 30&O

69 IN Deonne Hinz 28.52 6 Backstroke 30&O

70 MC Jeff Coleman 19.34 1 Backstroke 30&O

70 MC Jon Graff 20.20 2 Backstroke 30&O

73 IN IN 144.70 1 Long Free Relay 14&U

73 MC MC 172.84 2 Long Free Relay 14&U

75 MC MC-B 154.76 1 Long Free Relay Open

75 IN IN 155.43 2 Long Free Relay Open

75 MC MC-A 207.00 3 Long Free Relay Open

76 MC MC 185.30 1 Long Free Relay Open

76 IN IN 187.31 2 Long Free Relay Open

79 GO Lauren Johnson 31.50 1 Breaststroke 8&U

79 MC Chloe Williams44.12 EX Breaststroke 8&U

80 IN Patrick Sughroue27.50 1 Breaststroke 8&U

80 MC Erik Graff 27.77 2 Breaststroke 8&U

81 MC Hannah Kohl 22.79 1 Breaststroke 9&10

81 BE Hally Waters 26.05 2 Breaststroke 9&10

81 BE Mattie Windholz26.35 3 Breaststroke 9&10

81 BE Carly Hearon 26.66 4 Breaststroke 9&10

81 BE Emily Jones 26.77 5 Breaststroke 9&10

81 GO Emma Jorgenson28.90 6 Breaststroke 9&10

81 IN Jacy Ahlemeyer31.98 7 Breaststroke 9&10

81 BE Jessie Ramsey 37.12 8 Breaststroke 9&10

82 IN James Sughroue24.03 1 Breaststroke 9&10

82 MC Andrew Graff 34.31 EX Breaststroke 9&10

83 BE FayeLee Sanford 44.01 1 Breaststroke 11&12

83 MC Taylor Geisler 45.22 2 Breaststroke 11&12

83 BE Tommy Waters 46.38 3 Breaststroke 11&12

83 BE Nicole Kent 51.34 4 Breaststroke 11&12

83 MC Bailey Kool 56.35 EX Breaststroke 11&12

83 CA Lindsay Addington57.13 5 Breaststroke 11&12

83 CA Lizzie Cope 58.21 6 Breaststroke 11&12

83 CA Haleigh Westadt 61.77 7 Breaststroke 11&12

83 CA Addie Samuelson65.63 8 Breaststroke 11&12

83 MC Josie Witt 67.79 EX Breaststroke 11&12

83 GO Kayla Anderson87.80 9 Breaststroke 11&12

84 IN Asic Helberg 56.35 1 Breaststroke 11&12

84 MC Alex Graff 58.05 2 Breaststroke 11&12

84 GO Tyler Brass 62.20 3 Breaststroke 11&12

84 GO Tyson Schwanz 94.46 4 Breaststroke 11&12

84 IN Michael Lord 101.49 5 Breaststroke 11&12

85 BE Natalie Kent 46.72 1 Breaststroke 13&14

85 IN Kenzie May 49.85 2 Breaststroke 13&14

86 BE Colton Kerchal 56.57 1 Breaststroke 13&14

87 BE CatherineEvrard 45.42 1 Breaststroke 18&U

87 BE Bailie Turpin 51.08 2 Breaststroke 18&U

87 IN Amber Daffer 57.29 3 Breaststroke 18&U

88 BE Austin Johnson 43.09 1 Breaststroke 18&U

88 IN Michael Brodd 49.00 2 Breaststroke 18&U

89 GO Sara Coleman 57.08 1 Breaststroke 19&O

91 GO Lisa Jorgenson22.49 1 Breaststroke 30&O

91 MC Ronda Graff 23.99 2 Breaststroke 30&O

91 MC Sharlyn Coleman 28.01 3 Breaststroke 30&O

92 MC Jeff Coleman 20.86 1 Breaststroke 30&O

93 MC Becca Tietz 18.32 EX Short Free 8&U

93 MC Candace Coleman 23.58 1 Short Free 8&U

93 GO Lauren Johnson 25.45 2 Short Free 8&U

93 MC Chloe Williams29.93 3 Short Free 8&U

93 GO MadelineJorgenson33.05 4 Short Free 8&U

93 CA Sarah Cope 33.21 5 Short Free 8&U

93 CA Addie Sides 33.30 6 Short Free 8&U

93 BE Gabbi Krutsinger38.70 7 Short Free 8&U

93 IN Stacia Hinz 42.40 8 Short Free 8&U

93 BE ElizabethBarenberg43.51 9 Short Free 8&U

93 IN Shelby Shoemaker46.93 10 Short Free 8&U

93 BE Cassie Ramsey 55.48 11 Short Free 8&U

93 IN Kailey Wilcox 56.18 12 Short Free 8&U

93 BE Mattie Daniels 56.88 13 Short Free 8&U

93 IN Alyssa Springer65.12 14 Short Free 8&U

94 MC Erik Graff 24.09 1 Short Free 8&U

94 IN Patrick Sughroue25.88 2 Short Free 8&U

94 BE Joey Fasso 33.45 3 Short Free 8&U

95 MC Shayne Coleman 17.22 EX Short Free 9&10

95 MC Hannah Kohl 17.31 EX Short Free 9&10

95 MC Abbie Horton 17.40 1 Short Free 9&10

95 BE Mattie Windholz19.50 2 Short Free 9&10

95 GO Emma Jorgenson20.83 EX Short Free 9&10

95 BE Emily Jones 20.83 3 Short Free 9&10

95 CA Bailey Miller 21.94 4 Short Free 9&10

95 IN Jacy Ahlemeyer22.32 5 Short Free 9&10

95 BE Carly Hearon 23.38 6 Short Free 9&10

95 BE Payton Zarkowski23.44 7 Short Free 9&10

95 IN Megan Helberg 23.63 8 Short Free 9&10

95 MC Elise Stevens 25.00 9 Short Free 9&10

95 BE Vickie Ramsey 25.83 10 Short Free 9&10

95 IN KaylieghSughroue27.43 11 Short Free 9&10

95 BE Daphne Lucas 27.57 12 Short Free 9&10

95 IN Bailee Springer28.67 13 Short Free 9&10

95 GO Madison Coulter 29.09 14 Short Free 9&10

95 CA Carlie Sines 29.75 15 Short Free 9&10

95 MC Heather Neises 33.85 16 Short Free 9&10

96 BE Phalen Sanford 16.25 1 Short Free 9&10

96 IN James Sughroue18.65 2 Short Free 9&10

96 GO Wyatt Anderson20.30 3 Short Free 9&10

96 GO Patrick Hudson 22.55 4 Short Free 9&10

96 CA Drew Holtze 23.60 5 Short Free 9&10

96 IN Alec May 24.32 6 Short Free 9&10

96 MC Andrew Graff 24.90 EX Short Free 9&10

96 MC Sam Knoll 29.48 7 Short Free 9&10

97 MC Taylor Geisler 37.34 EX Short Free 11&12

97 IN Jane Reiners 43.24 1 Short Free 11&12

97 IN Kyri Pusch 46.74 2 Short Free 11&12

97 BE Deanna Preston 46.96 3 Short Free 11&12

97 MC Bailey Kool 47.68 4 Short Free 11&12

97 MC Josie Witt 48.15 5 Short Free 11&12

97 CA Haleigh Westadt 51.14 6 Short Free 11&12

97 IN Noelle Hinz 52.39 7 Short Free 11&12

97 CA Addie Samuelson52.63 8 Short Free 11&12

97 GO Kayla Anderson53.05 9 Short Free 11&12

97 CA Lizzie Cope 53.48 10 Short Free 11&12

97 GO Megan Moore 64.27 11 Short Free 11&12

98 MC Alex Graff 41.77 1 Short Free 11&12

98 IN Asic Helberg 43.31 2 Short Free 11&12

98 GO Tyler Brass 44.30 EX Short Free 11&12

98 GO Tyson Schwanz 56.20 3 Short Free 11&12

99 IN KimberlyLord 33.07 1 Short Free 13&14

99 GO Abbie Mazour 33.71 2 Short Free 13&14

99 IN Ashley Miracle 34.34 3 Short Free 13&14

99 IN CourtneySteer 34.53 4 Short Free 13&14

99 IN Miranda Wordekemper36.355 Short Free 13&14

99 IN Kenzie May 38.95 6 Short Free 13&14

99 IN Abby Daffer 39.46 7 Short Free 13&14

100 BE Colton Kerchal 47.40 1 Short Free 13&14

101 IN Jordan May 32.21 1 Short Free 18&U

101 BE MichaelaLutz 36.00 2 Short Free 18&U

101 BE CatherineEvrard 36.19 3 Short Free 18&U

101 BE Bailie Turpin 36.74 4 Short Free 18&U

101 IN KourtneyMcConville40.33 5 Short Free 18&U

101 IN Mattie Uerling 40.59 6 Short Free 18&U

101 IN Amber Daffer 42.96 7 Short Free 18&U

102 IN Michael Brodd 35.55 1 Short Free 18&U

103 GO Sara Coleman 36.73 1 Short Free 19&O

105 BE Heather Ramsey 16.74 1 Short Free 30&O

105 MC Sharlyn Coleman 17.08 2 Short Free 30&O

105 MC Ronda Graff 18.12 3 Short Free 30&O

105 GO Lisa Jorgenson20.20 4 Short Free 30&O

105 IN Deonne Hinz 21.97 5 Short Free 30&O

106 MC Jeff Coleman 15.46 1 Short Free 30&O

106 MC Jon Graff 15.53 2 Short Free 30&O

107 MC Becca Tietz 48.08 1 Individual Medley 8&U

108 MC Erik Graff 62.92 EX Individual Medley 8&U

109 MC Shayne Coleman 47.00 EX Individual Medley 9&10

109 BE Hally Waters 53.54 1 Individual Medley 9&10

109 GO Emma Jorgenson61.63 2 Individual Medley 9&10

111 CA Lindsay Addington101.70 1 Individual Medley 11&12

111 BE Nicole Kent 102.45 2 Individual Medley 11&12

113 GO Abbie Mazour 92.04 2 Individual Medley 13&14

113 BE Natalie Kent 90.27 1 Individual Medley 13&14

115 CA Sydney Johnson 99.12 1 Individual Medley 18&U

121 BE BE 178.07 1 Free Relay 8&U

123 MC MC 81.80 1 Free Relay 10&U

123 BE BE-A 88.29 2 Free Relay 10&U

123 BE BE-B 104.00 3 Free Relay 10&U

123 IN IN 104.16 4 Free Relay 10&U

123 GO GO 113.95 5 Free Relay 10&U

123 CA CA 128.87 6 Free Relay 10&U

125 BE BE 69.87 1 Free Relay 12&U

125 MC MC 73.08 2 Free Relay 12&U

126 GO GO 87.40 1 Free Relay 12&U

127 IN IN 66.57 1 Free Relay 14&U

129 BE BE 65.18 1 Free Relay 18&U

129 IN IN 69.13 2 Free Relay 18&U

130 BE BE 86.64 1 Free Relay 18&U

131 MC MC-A 73.55 1 Free Relay Open

131 MC MC-B 110.27 2 Free Relay Open

132 IN IN 89.51 1 Free Relay Open

132 MC MC 94.79 2 Free Relay Open

Respond to this story

Posting a comment requires free registration: